Description
● Part Number:WSLD-445-050m-1 (3.8mm)
● Wavelength:445nm
● Output Power:50mW
● Package:TO38 (3.8mm)
● Without PD
Part Number
|
WSLD-445-050m-1(3.8mm)
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | +10~+70 | °C | |
Storage Temperature | Tstg | -40 ~ +85 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Specifications
|
Center Wavelength
|
450nm+/-10nm
|
||
Output Power
|
—- | 50mW | —- | |
Spectral Width(FWHM) | —- | 2.0nm | —- | |
Wavelength Temp. Coefficient | 0.05nm/°C | |||
Laser Type | FP | |||
Beam Type | Single Mode | |||
Beam Divergence(FWHM) | 15°⊥x4°∥ | 21°⊥x7°∥ | 25°⊥x15°∥ | |
Slope Efficiency | 0.85mW/mA | 0.9mW/mA | 1.2mW/mA | |
Electrical Specifications | Threshold Current | —- | 30mA | 60mA |
Operating Current | —- | 100mA | 120mA | |
Operating Voltage | —- | 5.5V | 6.5V | |
Photodiode Specifications | Photodiode | Without | ||
PD Current | —- | —- | —- | |
PD Reverse Voltage (Max.) | —- | |||
Other Specifications | Package Style | TO38(3.8mm) | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.