Description
● Part Number:WSLD-635-001-2-FAC
● Wavelength:638nm
● Output Power:1W
● Package:TO5 (9mm)
● Without PD
● With FAC Lens
Part Number
|
WSLD-635-001-2-FAC
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | -10~+40 | °C | |
Storage Temperature | Tstg | -40 ~ +85 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Parameters
|
Center Wavelength
|
638nm+/-10nm
|
||
Output Power
|
—- | 1.0W | —- | |
Spectral Width(FWHM) | —- | 2.0nm | —- | |
Wavelength Temp. Coefficient | 0.2nm/°C | |||
Laser Type | FP | |||
Beam Type | Multimode | |||
Emitter Size | 80um x 1um | |||
Beam Divergence (FWHM) | —- | 10°⊥x10°∥ | —- | |
Slope Efficiency | —- | 1.0W/A | —- | |
Electrical Parameters | Threshold Current | —- | 0.3A | 0.5A |
Operating Current | —- | 1.4A | 16A | |
Operating Voltage | —- | 2.4V | 2.8V | |
Photodiode Parameters | Photodiode | Without PD | ||
PD Current | —- | —- | —- | |
PD Reverse Voltage (Max.) | —- | |||
Other Parameters | Package | TO5(9mm) | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.