Description
● Part Number:WSLD-830-003-3
● Wavelength:830nm
● Output Power:3W
● Package:TO3
● Without PD & FAC
Part Number
|
WSLD-830-003-3
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | +10~+30 | °C | |
Storage Temperature | Tstg | -20~+80 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Parameters
|
Center Wavelength
|
830nm+/-10nm
|
||
Output Power
|
—- | 3.0W | —- | |
Spectral Width(FWHM) | —- | 2.0nm | —- | |
Wavelength Temp. Coefficient | 0.3nm/°C | |||
Laser Type | FP | |||
Beam Type | Multimode | |||
Emitter Size | 100umx1um | |||
Beam Divergence (FWHM) | —- | 35°⊥x8°∥ | —- | |
Slope Efficiency | —- | 1.1W/A | —- | |
Electrical Parameters | Threshold Current | —- | 330mA | —- |
Operating Current | —- | 3.2A | —- | |
Operating Voltage | —- | 1.9V | —- | |
Photodiode Parameters | Photodiode | Without | ||
PD Current | —- | —- | —- | |
PD Reverse Voltage (Max.) | —- | |||
Other Parameters | Package | TO3 | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.