Description
● WSLP-650-040m
● Wavelength: 658nm
● Output power: 40mW
● Package: Coaxial
● Fiber core: 9um
● Fiber length: 80cm
● Connector: FC/SC/SMA905 optional
Specifications | WSLP-650-040m-4 | ||
Min | Type | Max | |
Center Wavelength@25℃ | +/-5nm | 658nm | +/-10nm |
Spectral Width (FWHM) | —- | 2.0nm | —- |
Output Power | 40mW | ||
Fiber Type | Single Mode Fiber | ||
fiber core | 4um | ||
Recommend Operating Temperature | —- | 25°C | |
Monitor Current | |||
PD Reverse Voltage | |||
Fiber Connector | —- | FC/SC/SMA905 | |
Fiber Length | —- | 80cm | 100cm |
Threshold Current (Typ.) | —- | 50mA | 80mA |
Operating Current(Typ.) | 190mA | 210mA | |
Operating Voltage | 2.8V | 3.2V | |
Package Style | Coaxial or B82 |
Reviews
There are no reviews yet.