Description
● Part Number:WSLD-1064-150m-2-PD
● Wavelength:1064nm
● Output Power:150mW
● Package:TO5 (9mm)
● Built-in PD
Part Number
|
WSLD-1064-150m-2-PD
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | -10~+50 | °C | |
Storage Temperature | Tstg | -40 ~ +85 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Specifications
|
Center Wavelength
|
1064nm+/-15nm
|
||
Output Power
|
—- | 150mW | —- | |
Spectral Width(FWHM) | —- | 2.0nm | —- | |
Wavelength Temp. Coefficient | 0.35nm/°C | |||
Laser Type | FP | |||
Beam Type | Single Mode | |||
Beam Divergence(FWHM) | —- | 38°⊥x18°∥ | 50°⊥x25°∥ | |
Slope Efficiency | —- | 0.7mW/mA | —- | |
Electrical Specifications | Threshold Current | —- | 35mA | 60mA |
Operating Current | —- | 260mA | 280mA | |
Operating Voltage | —- | 1.8V | 2.5V | |
Photodiode Specifications | Photodiode | Built-in | ||
PD Current | —- | 0.1mA | —- | |
PD Reverse Voltage (Max.) | 30V | |||
Other Specifications | Package Style | TO5(9mm) | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.