Description
● Part Number:WSLD-1470-001-3
● Wavelength:1470nm
● Output Power:1W
● Package:TO3
● Without PD & FAC
Part Number
|
WSLD-1470-001-3
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | +10~+30 | °C | |
Storage Temperature | Tstg | -20~+80 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Parameters
|
Center Wavelength
|
1470nm+/-30nm
|
||
Output Power
|
—- | 1W | —- | |
Spectral Width(FWHM) | —- | 7.0nm | 10.0nm | |
Wavelength Temp. Coefficient | 0.7nm/°C | |||
Laser Type | FP | |||
Beam Type | Multimode | |||
Emitter Size | 85um x 1um | |||
Beam Divergence (FWHM) | —- | 35°⊥x8°∥ | —- | |
Slope Efficiency | —- | 0.4W/A | —- | |
Electrical Parameters | Threshold Current | —- | 0.2A | 0.5A |
Operating Current | —- | 2.7A | 3.0A | |
Operating Voltage | —- | 1.3V | 1.5V | |
Photodiode Parameters | Photodiode | Without | ||
PD Current | —- | —- | —- | |
PD Reverse Voltage (Max.) | —- | |||
Other Parameters | Package | TO3 | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.