Description
● Part Number:WSLD-405-010m-1-PD
● Wavelength:405nm
● Output Power:10mW
● Package:TO18 (5.6mm)
● Built-in PD
Part Number
|
WSLD-405-010m-1-PD
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | 0 ~ +75 | °C | |
Storage Temperature | Tstg | -40 ~ +85 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Specifications
|
Center Wavelength
|
405nm±10nm
|
||
Output Power
|
—- | 10mW | —- | |
Spectral Width(FWHM) | —- | 2.0nm | —- | |
Wavelength Temp. Coefficient | 0.05nm/°C | |||
Laser Type | FP | |||
Beam Type | Single Mode | |||
Beam Divergence(FWHM) | 15°⊥x5°∥ | 19°⊥x9°∥ | 24°⊥x12°∥ | |
Slope Efficiency | 0.7mW/mA | 1.0mW/mA | —- | |
Electrical Specifications | Threshold Current | —- | 25mA | —- |
Operating Current | —- | 40mA | —- | |
Operating Voltage | —- | 6.0V | —- | |
Photodiode Specifications | Photodiode | Built-in | ||
PD Current | 0.1mA | 0.2mA | 0.6mA | |
PD Reverse Voltage (Max.) | 30V | |||
Other Specifications | Package Style | TO18 (5.6mm) | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.