Description
● Part Number:WSLD-445-1500m-1
● Wavelength:450nm
● Output Power:1.5W
● Package:TO18 (5.6mm)
● Without PD
Part Number
|
WSLD-445-1500m-1
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 5.0 | V | |
Operating Temperature | Top | 0 ~ +70 | °C | |
Storage Temperature | Tstg | -40 ~ +85 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Parameters
|
Center Wavelength
|
450nm±10nm
|
||
Output Power
|
—- | 1.5W | —- | |
Spectral Width(FWHM) | —- | 2.0nm | —- | |
Wavelength Temp. Coefficient | 0.05nm/°C | |||
Laser Type | FP | |||
Beam Type | Multimode | |||
Emitter Size | 20umx1um | |||
Beam Divergence (FWHM) | —- | —- | 25°⊥x15°∥ | |
Slope Efficiency | —- | 1.0W/A | 1.2W/A | |
Electrical Parameters | Threshold Current | —- | 0.3A | 0.6A |
Operating Current | —- | 1.4A | 1.6A | |
Operating Voltage | —- | 5.5V | 6.5V | |
Photodiode Parameters | Photodiode | Without PD | ||
PD Current | —- | —- | —- | |
PD Reverse Voltage (Max.) | —- | |||
Other Parameters | Package | TO18 (5.6mm) | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.