Description
● WSLP-488-020m-9
● Wavelength: 488nm
● Output power: 20mW
● Package: Coaxial
● Fiber core: 9um
● Fiber length: 80cm
● Connector: FC/SC/SMA05 optional
Specifications | WSLP-488-030m-9 | ||
Min | Type | Max | |
Center Wavelength@25℃ | 480nm | 488nm | 495nm |
Spectral Width (FWHM) | —- | 2.0nm | —- |
Output Power | 20mW | ||
Fiber Type | SFM-28 | ||
fiber core | 9um | ||
Recommend Operating Temperature | —- | 25°C | |
Polarization Extinction Ratio | |||
PD Reverse Voltage | |||
Fiber Connector | —- | FC/SC/SMA905 | |
Fiber Length | —- | 80cm | 100cm |
Threshold Current (Typ.) | —- | 30mA | 60mA |
Operating Current(Typ.) | 110mA | 130mA | |
Operating Voltage | 6.5V | 7.5V | |
Package Style | Coaxial or B82 | ||
Photodiode | Without |
Reviews
There are no reviews yet.