Description
● Part Number:WSLD-525-001-K
● Wavelength:525nm
● Output Power:1W
● Package:TO5 (9mm)
● Without PD
Part Number
|
WSLD-525-001-K
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | 0~+60 | °C | |
Storage Temperature | Tstg | -40 ~ +85 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Parameters
|
Center Wavelength
|
525nm+/-10nm
|
||
Output Power
|
—- | 1.0W | —- | |
Spectral Width(FWHM) | —- | 2.0nm | —- | |
Wavelength Temp. Coefficient | 0.05nm/°C | |||
Laser Type | FP | |||
Beam Type | Multimode | |||
Emitter Size | 20um x 1um | |||
Beam Divergence (FWHM) | —- | 0.3°⊥x0°∥ | —- | |
Slope Efficiency | —- | 0.8W/A | —- | |
Electrical Parameters | Threshold Current | —- | 0.2A | 0.5A |
Operating Current | —- | 1.6A | 1.8A | |
Operating Voltage | —- | 5.0V | 6.0V | |
Photodiode Parameters | Photodiode | Without PD | ||
PD Current | —- | —- | —- | |
PD Reverse Voltage (Max.) | —- | |||
Other Parameters | Package | TO5(9mm) | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.