Description
● Part Number:WSLD-650-001-C
● Wavelength:650nm
● Output Power:500MW
● Package:C-mount
● Without PD
Part Number
|
WSLD-660-001-C
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | +10~+20 | °C | |
Storage Temperature | Tstg | -20~+80 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Parameters
|
Center Wavelength
|
650nm+/-10nm
|
||
Output Power
|
—- | 500MW | —- | |
Spectral Width(FWHM) | —- | 2.0nm | —- | |
Wavelength Temp. Coefficient | 0.2nm/°C | |||
Laser Type | FP | |||
Beam Type | Multimode | |||
Emitter Size | 150um x 1um | |||
Beam Divergence (FWHM) | —- | 35°⊥x8°∥ | —- | |
Slope Efficiency | —- | 1.0W/A | —- | |
Electrical Parameters | Threshold Current | —- | 0.5A | —- |
Operating Current | —- | 1.5A | —- | |
Operating Voltage | —- | 2.4V | —- | |
Photodiode Parameters | Photodiode | Without PD | ||
PD Current | —- | —- | —- | |
PD Reverse Voltage (Max.) | —- | |||
Other Parameters | Package | C-mount | ||
Recommended Operating Temp. |
≤18°C |
Reviews
There are no reviews yet.