Description
● WSLP-650-100m-9
● Wavelength: 658nm
● Output power: 100mW
● Package: Coaxial
● Fiber core: 9um
● Fiber length: 80cm
● Connector: FC/SC/SMA905 optional
Specifications | WSLP-650-100m-9 | ||
Min | Type | Max | |
Center Wavelength@25℃ | +/-5nm | 658nm | +/-10nm |
Spectral Width (FWHM) | —- | 2.0nm | —- |
Output Power | 100mW | ||
Fiber Type | SMF-28 | ||
fiber core | 9um | ||
Recommend Operating Temperature | —- | 25°C | |
Monitor Current | |||
PD Reverse Voltage | |||
Fiber Connector | —- | FC/SC/SMA905 | |
Fiber Length | —- | 80cm | 100cm |
Threshold Current (Typ.) | —- | 55mA | 85mA |
Operating Current(Typ.) | 220mA | 240mA | |
Operating Voltage | 2.8V | 3.5V | |
Package Style | Coaxial or B82 |
Reviews
There are no reviews yet.