Description
● WSLP-650-020m-4
● Wavelength: 658nm
● Output power: 20mW
● Package: Coaxial
● Fiber core: 9um
● Fiber length: 80cm
● Connector: FC/SC/SMA905 optional
Specifications | WSLP-650-020m-4 | ||
Min | Type | Max | |
Center Wavelength@25℃ | +/-5nm | 658nm | +/-10nm |
Spectral Width (FWHM) | —- | 2.0nm | —- |
Output Power | 20mW | ||
Fiber Type | Single Mode Fiber | ||
fiber core | 9um | ||
Recommend Operating Temperature | —- | 25°C | |
Monitor Current | |||
PD Reverse Voltage | |||
Fiber Connector | —- | FC/SC/SMA905 | |
Fiber Length | —- | 80cm | 100cm |
Threshold Current (Typ.) | —- | 45mA | 65mA |
Operating Current(Typ.) | 140mA | 160mA | |
Operating Voltage | 2.6V | 3.2V | |
Package Style | Coaxial or B82 | ||
Reviews
There are no reviews yet.