Description
● Part Number:WSLD-830-001-2-PD
● Wavelength:830nm
● Output Power:1W
● Package:TO5
● Built-in PD
Part Number
|
WSLD-830-001-2-PD
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | 0~+40 | °C | |
Storage Temperature | Tstg | -40 ~ +85 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Parameters
|
Center Wavelength
|
830nm+/-10nm
|
||
Output Power
|
—- | 1.0W | —- | |
Spectral Width(FWHM) | —- | 2.0nm | —- | |
Wavelength Temp. Coefficient | 0.3nm/°C | |||
Laser Type | FP | |||
Beam Type | Multimode | |||
Emitter Size | 100umx1um | |||
Beam Divergence (FWHM) | —- | 38°⊥x10°∥ | 40°⊥x12°∥ | |
Slope Efficiency | —- | 1.0W/A | —- | |
Electrical Parameters | Threshold Current | —- | 0.2A | —- |
Operating Current | —- | 1.3A | —- | |
Operating Voltage | —- | 2.5V | —- | |
Photodiode Parameters | Photodiode | Built-in | ||
PD Current | —- | 0.1mA | —- | |
PD Reverse Voltage (Max.) | 30V | |||
Other Parameters | Package | TO5(9mm) | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.