Description
● Part Number:WSLD-850-001-1
● Wavelength:850nm
● Output Power:1W
● Package:TO18 (5.6mm)
● Without PD & FAC
Part Number
|
WSLD-850-001-1
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | -10~+40 | °C | |
Storage Temperature | Tstg | -40 ~ +85 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Parameters
|
Center Wavelength
|
850nm±10nm
|
||
Output Power
|
—- | 1W | —- | |
Spectral Width(FWHM) | —- | 2.0nm | —- | |
Wavelength Temp. Coefficient | 0.3nm/°C | |||
Laser Type | FP | |||
Beam Type | Multimode | |||
Emitter Size | 50um x 1um | |||
Beam Divergence (FWHM) | —- | 36°⊥x10°∥ | —- | |
Slope Efficiency | —- | 0.95W/A | —- | |
Electrical Parameters | Threshold Current | —- | 0.3A | 200mA |
Operating Current | —- | 1.4A | 360mA | |
Operating Voltage | —- | 2.5V | 5.5V | |
Photodiode Parameters | Photodiode | Without | ||
PD Current | —- | —- | —- | |
PD Reverse Voltage (Max.) | —- | |||
Other Parameters | Package | TO18 (5.6mm) | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.