Description
● WSLP-940-050m-9-PD
● Wavelength: 940nm
● Output power: 50mW
● Package: Coaxial
● Fiber core: 9um
● Fiber length: 80cm
● Connector: FC/SC/SMA905 optional
● Built-in PD
Specifications | WSLP-940-050m-9-PD | ||
Min | Type | Max | |
Center Wavelength@25℃ | +/-5nm | 940nm | +/-15nm |
Spectral Width (FWHM) | —- | —- | |
Output Power | 50mW | ||
Fiber Type | SMF-28 | ||
fiber core | 9um | ||
Recommend Operating Temperature | —- | 25°C | |
Monitor Current | 0.3mA | ||
PD Reverse Voltage | 30V | ||
Polarization Extinction Ratio | |||
Fiber Connector | —- | FC/SC/SMA905 | |
Fiber Length | —- | 80cm | 100cm |
Threshold Current (Typ.) | —- | 20mA | 40mA |
Operating Current(Typ.) | 210mA | 230mA | |
Operating Voltage | 2.0V | 2.5V | |
Package Style | Coaxial or B82 | ||
Built-in PD |
Reviews
There are no reviews yet.