Description
● Part Number:WSLD-940-005-C
● Wavelength:940nm
● Output Power:5W
● Package:C-mount
● Without PD & FAC
Part Number
|
WSLD-940-005-C
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | +10~+30 | °C | |
Storage Temperature | Tstg | -20~+80 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Parameters
|
Center Wavelength
|
940nm+/-10nm
|
||
Output Power
|
—- | 5.0W | —- | |
Spectral Width(FWHM) | —- | 4.0nm | —- | |
Wavelength Temp. Coefficient | 0.3nm/°C | |||
Laser Type | FP | |||
Beam Type | Multimode | |||
Emitter Size | 100umx1um | |||
Beam Divergence (FWHM) | —- | 35°⊥x8°∥ | —- | |
Slope Efficiency | 1.0W/A | —- | —- | |
Electrical Parameters | Threshold Current | —- | 0.7A | 1.0A |
Operating Current | —- | 5.3A | 5.5A | |
Operating Voltage | —- | 1.5V | 1.8V | |
Photodiode Parameters | Photodiode | Without | ||
PD Current | —- | —- | —- | |
PD Reverse Voltage (Max.) | —- | |||
Other Parameters | Package | C-mount | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.