Description
● Part Number:WSLD-980-050m-1-PD
● Wavelength:980nm
● Output Power:50mW
● Package:TO18 (5.6mm)
● Built-in PD
Part Number
|
WSLD-980-050m-1-PD
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | -10~+40 | °C | |
Storage Temperature | Tstg | -40 ~ +85 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Specifications
|
Center Wavelength
|
976nm+/-15nm
|
||
Output Power
|
—- | 50mW | —- | |
Spectral Width(FWHM) | —- | 2.0nm | —- | |
Wavelength Temp. Coefficient | 0.3nm/°C | |||
Laser Type | FP | |||
Beam Type | Single Mode | |||
Beam Divergence(FWHM) | —- | 35°⊥x15°∥ | 40°⊥x20°∥ | |
Slope Efficiency | —- | 0.8mW/mA | —- | |
Electrical Specifications | Threshold Current | —- | 15mA | 30mA |
Operating Current | —- | 75mA | 85mA | |
Operating Voltage | —- | 1.6V | 2.2V | |
Photodiode Specifications | Photodiode | Built-in | ||
PD Current | —- | 0.3mA | —- | |
PD Reverse Voltage (Max.) | 30V | |||
Other Specifications | Package Style | TO18 (5.6mm) | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.