Description
● Wavelength: 980nm
● Output Power: 150mW
● TO5 Package
● Built-in PD
● Single transverse mode
● Fabry Perot laser
Specifications |
WSLD-980-150m-2-PD |
||
Min | Type | Max | |
Center Wavelength@25℃ | 970nm | 980nm | 990nm |
Spectral Width(FWHM) | —- | 1nm | 2.0nm |
Output Power | 150mW | ||
Emitter | 3um*1.5um | ||
Beam Divergence (FWHM) | 32°┴ x 8°// | 38°┴ x 10°// | 43°┴ x 12°// |
Monitor Current | —- | 0.65uA | 1.5uA |
PD Reverse Voltage | —- | —- | —- |
PD Forward Current | —- | —- | —- |
Slope Efficiency | 0.8mW/mA | 0.9mW/mA | —- |
Threshold Current (Typ.) | 25mA | 30mA | 50mA |
Operating Current (Typ.) | —- | 190mA | 210mA |
Operating Voltage | — | 1.6V | 2.0V |
Package Style | TO5 (9mm) |
Reviews
There are no reviews yet.